Report
- Subject
Clean volume on Robinhood Chain
- Days
- 2026-11-12 to 2026-11-18 UTC
7 whole days with Tape windows on file.
- Method
- tape.pool-check 0.1.0
- Document
0xa2405b41995e97f63d30a3c46b6ba2c272deacea902e44b8a5688452a025afc0SHA-256 of the report as published: its JSON hashes to it. Each row is the sum of its pool's windows on file.
- As of
Coverage
Every standard pool FACTA holds for an issuer-listed stock token was read for every swap of each day: 620 pools, 222 of them with at least one swap in these days. The 20 with the most swaps are listed, the most first.
Pools
| Rank | Pool | Quote | Swaps | Reported volume | Clean Volume | Round trips | Pool Check by day |
|---|---|---|---|---|---|---|---|
1 | WETH / NVDA v3 | WETH | 195,141 | 39,523.605 | 24,748.821 | 37.38% | Mixed 7 |
2 | USDG / NVDA v3 | USDG | 145,816 | 67,185,034 | 45,159,741 | 32.78% | Mixed 7 |
3 | WETH / SPCX v3 | WETH | 86,654 | 7,350.913 | 4,916.347 | 33.11% | Mixed 7 |
4 | SPCX / USDG v3 | USDG | 74,493 | 57,179,353 | 36,757,175 | 35.71% | Mixed 7 |
5 | WETH / SPY v3 | WETH | 59,877 | 4,492.287 | 2,794.375 | 37.79% | Mixed 7 |
6 | SPY / USDG v4 | USDG | 50,356 | 11,166,819 | 9,013,363 | 19.28% | |
7 | WETH / GLD v3 | WETH | 40,574 | 2,159.478 | 1,422.798 | 34.11% | |
8 | WETH / AAPL v3 | WETH | 36,645 | 1,577.512 | 798.776 | 49.36% | |
9 | WETH / NVDA v3 | WETH | 26,613 | 4,573.236 | 3,923.729 | 14.20% | |
10 | USDG / COIN v3 | USDG | 24,726 | 1,809,086 | 999,359 | 44.75% | |
11 | GOOGL / USDG v3 | USDG | 24,049 | 4,121,246 | 2,874,808 | 30.24% | Mixed 7 |
12 | TTWO / USDG v3 | USDG | 19,260 | 4,580,438 | 3,756,047 | 17.99% | |
13 | USDG / MU v3 | USDG | 16,989 | 4,163,191 | 3,048,957 | 26.76% | |
14 | USDG / AMD v3 | USDG | 16,100 | 3,490,224 | 2,230,543 | 36.09% | |
15 | USDG / QQQ v3 | USDG | 15,888 | 3,221,887 | 2,277,644 | 29.30% | Mixed 7 |
16 | USDG / GLD v3 | USDG | 13,512 | 3,179,651 | 2,751,301 | 13.47% | |
17 | USDG / CRCL v3 | USDG | 13,013 | 4,376,502 | 3,894,900 | 11.00% | |
18 | USDG / BE v3 | USDG | 12,094 | 1,823,345 | 1,060,584 | 41.83% | |
19 | WETH / META v3 | WETH | 11,511 | 626.578 | 494.373 | 21.09% | |
20 | USDG / NVDA v4 | USDG | 11,097 | 1,300,397 | 1,014,398 | 21.99% |
Methods
- Reported volume
- Every swap's notional in the pool's quote asset, USDG or WETH: what was paid in or taken out.
- Clean Volume
- Reported volume less round-trip volume: for each trader whose buys and sells of the day net to under 5% of its gross, twice the smaller of the two.
- Round trips
- Round-trip volume over reported volume, summed over the days.
- Pool Check
- One term a pool a day, by the published thresholds of tape.pool-check. The table counts the days of each term.
- Checking a row
- Each pool's page shows every figure of its newest day with its evidence, and the method page gives the script that reads every swap again from the chain.
Limits
- Only Uniswap v3 and v4 pools are read. RFQ desks, proprietary market makers and order books are out of scope.
- Pools with a USDG or WETH side only; a pool between two listed tokens is not computed.
- A trader is a transaction's sender, or an entry point's smart account. A round trip split across wallets is two traders with a position each.
- The term reports what the swaps of a day measured against public thresholds. It names no trader and no intent.
This is the output of a published method applied to public data. It is not an accusation, a recommendation or a guarantee.